<< Back to the rPath Documentation Index
| Tier | Description |
|---|---|
| 1 | Fully supported. For all releases starting with 5.6.0, Tier 1 means any necessary target-specific tooling (such as open-vm-tools) is included, and remote updates using Conary CIM are supported. |
| 2 | Officially supported but target-specific tooling (such as open-vm-tools) is missing. |
| 3 | Officially unsupported. |
Last update 2012-04
| rPath Cloud Engine 6.5 | |||||||||||||
| RHEL 6 | RHEL 5 | SLES 11 | SLES 10 | CentOS 5 | CentOS 6 | Windows 2008, 2008R2 | Windows 2003R2 | ||||||
| Physical targets | |||||||||||||
| Installable image | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Virtual targets we deploy to | |||||||||||||
| vSphere 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| ESX/ESXi 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| XenServer 5.5 hypervisor | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 3 | |||||
| EC2 | 3 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | |||||
| OpenStack | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |||||
| Eucalyptus | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | |||||
| Hyper-V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| vCloud | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Other features | |||||||||||||
| Configuration Management | 3 | 1 | 1 | 3 | 1 | 3 | 1 | 1 | |||||
| Bundled Puppet | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 3 | |||||
| VM formats | |||||||||||||
| VMDK | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | |||||
| HDD (KVM) | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | OVF 1.0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
Columns represent encapsulated platforms.
Hypervisors rPath Cloud Engine runs on
- vSphere 4
- ESX/ESXi 4
- XenServer 5.5 hypervisor
- KVM
- Hyper-V 2008 R2
- vCloud
rBuilder 5.8.10
| RHEL 6 | RHEL 5 | SLES 11 | SLES 10 | CentOS 5 | |||||||
| Physical targets | |||||||||||
| Installable image | 2 | 1 | 1 | 1 | 1 | ||||||
| Virtual targets we deploy to | |||||||||||
| vSphere 4 | 2 | 1 | 2 | 1 | 1 | ||||||
| ESX/ESXi 4 | 2 | 1 | 2 | 1 | 1 | ||||||
| XenServer 5.5 hypervisor | 2 | 1 | 2 | 1 | 1 | ||||||
| EC2 | 3 | 1 | 2 | 1 | 1 | ||||||
| Eucalyptus | 2 | 1 | 1 | 1 | 1 | ||||||
| Hyper-V | 3 | 3 | 3 | 3 | 3 | ||||||
| VM formats | |||||||||||
| VMDK | 1 | 1 | 2 | 2 | 1 | ||||||
| HDD (KVM) | 1 | 1 | 1 | 1 | 1 | ||||||
| OVF 1.0 | 1 | 1 | 2 | 2 | 1 | ||||||
| OVF 0.9 | 1 | 1 | 2 | 2 | 1 | ||||||
Columns represent encapsulated platforms.
Hypervisors rBuilder runs on- vSphere 4
- ESX/ESXi 4
- XenServer 5.5 hypervisor
- KVM
- Hyper-V 2008 R2
rPath Supported Platforms